|
|
|
|
|
|
| Document Mgmt. |
Denali tracks logins and usage of key site pages to give administrators feedback as to what features of the software are used most, least and by who. Web statistics are available in table and chart format. |
|
| Calendars | ||
| Instant Messaging | ||
| eMeetings | ||
| Directories | ||
| Photo Galleries |
|
|
| Polls | ||
| Projects | ||
| Knowledge Base | ||
| Help Desk | ||
| Forums | ||
| Resource Mgmt. | ||
| Bookmarks | ||
| Training Calendar | ||
| Time and Expenses | ||
| To-do List | ||
| Task Mgmt. | ||
| Slide Shows | ||
| Reminders | ||
| Dashboards | ||
| Wiki-Board | ||
| Forms and Data Mgt. | ||
| Content Mgmt. | ||
|
Site Statistics Features |
||
|
||
Contact us at: 713-839-5688 or support@dcasoft.com
Visit our Home Page at: http://www.Denaliintranet.com